सर्वाधिक कैश जमा कराने वाले टॉप 5 BCAs
1 | Rs. | 985950 | RAM TIWARI | DUBAI |
2 | Rs. | 961050 | RAJESH TIWARI | CHAYA PURWA |
3 | Rs. | 860500 | KRISHNA TIWARI | MARCHAUR |
4 | Rs. | 851000 | DEEPANKER SINGH | KINDHURA |
5 | Rs. | 767400 | REKHA SINGH | PARA |
मार्च माह में एक लाख से अधिक कैश जमा कराने वाले अन्य BCAs
6 | Rs. | 548200 | PAWAN PANDEY | BALLIPUR |
7 | Rs. | 510320 | DINESH BHARTI | THAKURAPUR |
8 | Rs. | 464192 | ANIL SINGH | DURGA GANJ |
9 | Rs. | 351662 | RAM VISHWAKARMA | MADHAIPUR |
10 | Rs. | 344550 | RAM SUBHAWAN | KAJIPUR |
11 | Rs. | 251100 | AJEET SRIVASTAVA | PARSAPUR THANWA |
12 | Rs. | 239700 | SUSHIL SRIVASTAVA | URDI GONDA |
13 | Rs. | 216010 | ANIL PANDEY | JHAUHANA |
14 | Rs. | 161900 | BRIJESH PANDEY | BAUHAN |
15 | Rs. | 154500 | RAMKUMAR CHAUBEY | JAGDISHPUR BALDI |
16 | Rs. | 151500 | SATYENDRA KUMAR | DURGAPUR |
17 | Rs. | 145750 | SHARDINDU TIWARI | MALAUNA |
18 | Rs. | 134700 | AMIT SINGH | CHUWAR |
19 | Rs. | 100100 | AWADH SINGH | KAURAHA JAGDISHPUR |
No comments:
Post a Comment